CMI Updates
CMI Name |
New/Revised |
|---|---|
| Actilyse | Revised |
| Amlo | Revised |
| Amphotericin Liposomal SUN | New |
| APO-Carvedilol | Revised |
| APO-Ciclosporin | Revised |
| APO-Ciprofloxacin Tablets | Revised |
| APO-Ezetimibe | Revised |
| APO-Fluoxetine Capsules (product name change from Fluoxetine APOTEX Capsules) | Revised |
| APO-Galantamine MR Capsules | Revised |
| APO-Hydroxychloroquine | Revised |
| APO-Latanoprost/Timolol Eye Drops | Revised |
| APO-Leflunomide (was Leflunomide APOTEX) | Revised |
| APO-Lisinopril Tablets | Revised |
| APO-Olanzapine Tablets | Revised |
| APO-Olmesartan/Amlodipine/HCTZ | Revised |
| APO-Risperidone Tablets | Revised |
| APO-Simvastatin Tablets | Revised |
| APO-Zopiclone | Revised |
| Appese | Revised |
| APX-Escitalopram | Revised |
| APX-Lamotrigine | Revised |
| APX-Pantoprazole Tablets | Revised |
| APX-Pravastatin | Revised |
| Aridon APN 5, 10 | Revised |
| ARX Morphine MR (product name change from Morphine MR APOTEX) | Revised |
| ARX-Aciclovir (was Aciclovir APOTEX) | Revised |
| Aspen Codeine Tablets | Revised |
| Aspen Dexamfetamine | Revised |
| Atozet | Revised |
| Azopt Eye Drops 1% | Revised |
| Bavencio | Revised |
| Betoptic Eye Drops 0.5% | Revised |
| Betoquin | Revised |
| Bosentan RBX | Revised |
| Brenzys | Revised |
| BrinzoQuin Eye Drops 1.0% | Revised |
| Capoten | Revised |
| Caprelsa | Revised |
| Carvidol | Revised |
| Celaxib | Revised |
| Cholstat | Revised |
| Ciloquin 0.3% Ear Drops | Revised |
| Ciloquin Eye Drops 0.3% | Revised |
| Ciloxan 0.3% Ear Drops | Revised |
| Ciloxan Eye Drops 0.3% | Revised |
| Combivir | Revised |
| Cymbalta | Revised |
| Cytarabine Injection | Revised |
| Dexmethsone Tablets | Revised |
| DuoTrav Eye Drops | Revised |
| Dynastat | Revised |
| Efudix | Revised |
| Epidyolex | Revised |
| Erbitux | Revised |
| Erlyand | Revised |
| Escitalopram Sandoz | Revised |
| Exarane | New |
| Exelon Patch | Revised |
| Ezalo Composite Pack | Revised |
| Ezetrol | Revised |
| Femara | Revised |
| Flosix | Revised |
| Fluad Quad | Revised |
| Flucloxacillin Kabi | Revised |
| FluQuadri | Revised |
| Fosaprepitant MSN | New |
| Fresofol 1% MCT/LCT | Revised |
| Galvumet | Revised |
| Hequinel | Revised |
| Hydromorphone-hameln/ Hydromorphone-hameln-HP injection | Revised |
| Imoclone | Revised |
| Infanrix-IPV | Revised |
| Influvac Tetra | Revised |
| Isentress and Isentress HD | Revised |
| Isoniazid Tablets | Revised |
| Jemperli | Revised |
| Keytruda | Revised |
| Lagevrio Capsules | Revised |
| Lamitan | Revised |
| Largactil | Revised |
| Letrozole Sandoz | Revised |
| Levothyroxine Sandoz | New |
| Lexam | Revised |
| Libtayo | Revised |
| Lipostat | Revised |
| Logem | Revised |
| Lomide | Revised |
| Lorazepam Viatris | Revised |
| Lucrin Injection | Revised |
| Lukair | Revised |
| Lyrica | Revised |
| Marvelon 28 | Revised |
| Metronidazole Kabi | Revised |
| Minomycin | Revised |
| Nesina Met | Revised |
| Neurontin | Revised |
| Nextstellis | Revised |
| Nuvaxovid | Revised |
| Olanzapine NNA Tablets | Revised |
| Olmesartan/Amlodipine Sandoz | New |
| Omeprazole ADVZ | New |
| Opdivo | Revised |
| Opdualag | Revised |
| Ozempic 0.25 mg, 0.5 mg | Revised |
| Ozempic 1 mg | Revised |
| Patanol | Revised |
| Pentamidine-EMC | New |
| Pharmacor Gabapentin Tablets | Revised |
| Pharmacor Varenicline | New |
| Plaquenil Tablets | Revised |
| Plerixafor ARX | Revised |
| Pravachol | Revised |
| Prilotekal | New |
| Pristiq | Revised |
| Quinate | Revised |
| Quinbisul | Revised |
| Reagila | Revised |
| Repreve | Revised |
| Rispa Tablets | Revised |
| Riximyo for the treatment of non-Hodgkin’s Lymphoma and Chronic Lymphocytic Leukaemia | Revised |
| Riximyo for treatment of Rheumatoid Arthritis, Granulomatosis with Polyangiitis, Microscopic Polyangiitis | Revised |
| Rosuzet Composite Pack | Revised |
| Roximycin | Revised |
| Septrin Sugar-Free Paediatric Suspension | Revised |
| Sertraline-TIH (was Sertra) | Revised |
| Simbrinza 1%/0.2% Eye Drops | Revised |
| Sleep Safe Balance | Revised |
| Sodium Chloride 0.9% Injection BP | New |
| Solone | Revised |
| Sone | Revised |
| Sozol | Revised |
| Spikevax XBB.1.5 COVID-19 Vaccine | New |
| Sprycel | Revised |
| Stay Safe Balance | Revised |
| Stelara | Revised |
| Sublocade | Revised |
| Sugammadex Juno | New |
| Sugammadex-Teva | New |
| Tamoxifen Lupin Tablets | New |
| Tarka | Revised |
| Tenofovir GH | Revised |
| Tepadina | Revised |
| Thirazol | New |
| Tixol | Revised |
| Travatan | Revised |
| Triprim | Revised |
| Tykerb | Revised |
| Tysabri | Revised |
| Verorab | Revised |
| Verzenio | Revised |
| Vitrakvi | Revised |
| Water for Injections B. Braun | New |
| Zarzio | Revised |
| Zient | Revised |
| Zimybe | New |
| Zyvox | Revised |
Copyright © MIMS Australia Pty Ltd. All rights reserved.
MIMS Australia
Suite 1602, Level 16
44 Market Street
Sydney NSW 2000
Phone: 1800 800 629
info@mims.com.au
www.mims.com.au